Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #5,591 of 79,399 | #820 of 23,596 | #695 of 11,080 |
| Most waves | #2,654 of 37,430 | #788 of 12,011 | #378 of 5,341 |
| Most critters killed | #8,216 of 80,345 | #1,571 of 24,101 | #961 of 11,522 |
| Highest levels | #22,044 of 202,009 | #3,857 of 67,427 | #3,086 of 28,654 |
| Most drinks | #11,788 of 76,279 | #2,429 of 23,467 | #1,130 of 11,935 |
| Most Need rolls | #24,938 of 78,227 | #4,310 of 22,432 | #4,112 of 11,376 |
| Most deaths | #37,310 of 85,568 | #7,694 of 26,788 | #4,005 of 12,387 |
| Most honorable kills | #33,389 of 44,114 | #2,016 of 4,500 | #4,583 of 6,125 |
Only counts characters we know about so far.