Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #1,259 of 116,916 | #500 of 30,200 | #215 of 16,446 |
| Most waves | #3,550 of 49,531 | #1,262 of 14,598 | #444 of 6,451 |
| Most Need rolls | #12,949 of 108,775 | #3,087 of 28,654 | #1,026 of 14,566 |
| Most quests abandoned | #13,486 of 109,131 | #3,910 of 28,644 | #1,782 of 15,450 |
| Highest levels | #37,301 of 239,933 | #10,386 of 57,401 | #4,916 of 35,469 |
| Most duels won | #3,038 of 13,944 | #1,191 of 5,002 | #294 of 1,467 |
| Most honorable kills | #18,541 of 61,878 | #7,183 of 23,048 | #2,678 of 8,230 |
| Most drinks | #41,694 of 104,276 | #11,520 of 26,883 | #4,658 of 15,470 |
| Most critters killed | #85,816 of 109,235 | #23,264 of 28,560 | #10,608 of 14,906 |
Only counts characters we know about so far.