Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most waves | #20,797 of 214,025 | #1,881 of 8,807 | #2,976 of 26,318 |
| Most honorable kills | #45,993 of 262,571 | #2,106 of 8,588 | #4,507 of 29,110 |
| Most deaths | #99,499 of 499,909 | #2,377 of 12,392 | #13,366 of 57,054 |
| Most critters killed | #138,262 of 451,057 | #3,540 of 10,782 | #21,884 of 53,577 |
| Highest levels | #298,068 of 650,129 | #6,331 of 15,995 | #34,243 of 74,009 |
| Most flags returned | #9,199 of 18,516 | #432 of 808 | #1,195 of 2,400 |
| Most quests abandoned | #229,098 of 460,963 | #5,249 of 11,075 | #26,474 of 52,574 |
| Most drinks | #362,217 of 450,055 | #8,557 of 10,947 | #7,480 of 31,968 |
Only counts characters we know about so far.