Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most critters killed | #26,495 of 227,054 | #5,562 of 61,952 | #2,130 of 22,759 |
| Most Need rolls | #49,051 of 231,864 | #7,711 of 61,709 | #4,264 of 23,292 |
| Highest levels | #164,830 of 375,745 | #40,514 of 122,958 | #17,160 of 36,291 |
| Most quests abandoned | #113,207 of 232,846 | #25,981 of 63,933 | #12,133 of 23,440 |
| Most waves | #67,608 of 105,965 | #20,636 of 32,822 | #7,633 of 11,478 |
| Most drinks | #162,554 of 225,092 | #44,084 of 63,374 | #3,021 of 15,925 |
| Most deaths | #202,515 of 252,326 | #51,920 of 71,552 | #21,342 of 25,167 |
Only counts characters we know about so far.