Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most Need rolls | #42,632 of 283,773 | #6,287 of 75,655 | #4,257 of 32,354 |
| Most critters killed | #55,154 of 278,972 | #11,658 of 76,003 | #6,156 of 31,200 |
| Highest levels | #186,705 of 438,816 | #44,555 of 141,912 | #21,978 of 50,264 |
| Most drinks | #140,213 of 280,029 | #35,642 of 79,177 | #16,084 of 36,084 |
| Most quests abandoned | #153,546 of 286,700 | #35,593 of 78,901 | #19,014 of 33,526 |
| Most waves | #83,760 of 130,949 | #25,327 of 40,453 | #8,921 of 14,719 |
| Most deaths | #226,829 of 313,969 | #55,702 of 89,540 | #25,957 of 36,379 |
Only counts characters we know about so far.