Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #14,848 of 122,216 | #627 of 3,399 | #2,486 of 17,020 |
| Most Need rolls | #44,348 of 212,368 | #580 of 4,480 | #4,112 of 29,266 |
| Most critters killed | #47,082 of 208,019 | #1,069 of 4,270 | #4,569 of 29,127 |
| Highest levels | #86,057 of 351,335 | #1,374 of 7,209 | #11,595 of 52,366 |
| Most quests abandoned | #76,337 of 212,953 | #1,370 of 4,424 | #10,527 of 30,941 |
| Most drinks | #75,352 of 205,345 | #1,346 of 4,235 | #8,489 of 30,842 |
| Most waves | #43,342 of 96,934 | #2,108 of 3,460 | #5,724 of 12,896 |
| Most deaths | #126,853 of 230,170 | #2,427 of 4,923 | #17,808 of 32,930 |
Only counts characters we know about so far.