Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most critters killed | #29,573 of 529,896 | #891 of 14,313 | #2,522 of 78,274 |
| Most honorable kills | #31,961 of 303,766 | #1,871 of 11,363 | #5,632 of 45,068 |
| Most quests abandoned | #99,448 of 539,821 | #2,597 of 14,659 | #13,867 of 82,697 |
| Most Warsong Gulch wins | #11,464 of 46,201 | #601 of 2,057 | #2,225 of 7,950 |
| Most battleground wins | #16,033 of 53,237 | #791 of 2,307 | #2,950 of 9,060 |
| Highest levels | #230,741 of 733,632 | #5,130 of 20,223 | #31,741 of 111,350 |
| Most duels won | #33,724 of 75,656 | #1,199 of 2,615 | #3,975 of 9,244 |
| Most waves | #118,933 of 250,645 | #7,501 of 11,584 | #16,394 of 35,024 |
| Most drinks | #353,973 of 527,224 | #9,344 of 14,521 | #52,011 of 82,435 |
| Most deaths | #498,920 of 584,661 | #13,415 of 16,311 | #74,907 of 87,989 |
Only counts characters we know about so far.