Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most honorable kills | #45,507 of 172,571 | #17,613 of 67,222 | #6,209 of 23,819 |
| Most critters killed | #162,676 of 294,709 | #47,588 of 82,821 | #21,906 of 40,526 |
| Most drinks | #198,847 of 295,517 | #55,640 of 82,052 | #31,593 of 44,056 |
| Highest levels | #333,073 of 462,500 | #91,628 of 123,298 | #46,842 of 64,518 |
| Most deaths | #240,404 of 330,945 | #71,010 of 92,557 | #29,984 of 45,884 |
| Most Need rolls | #219,158 of 299,490 | #62,442 of 84,119 | #31,752 of 41,985 |
| Most quests abandoned | #246,952 of 302,701 | #70,647 of 85,077 | #32,781 of 40,758 |
Only counts characters we know about so far.