Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #10,404 of 108,371 | #2,846 of 33,633 | #1,413 of 15,011 |
| Most quests abandoned | #35,690 of 237,710 | #7,055 of 65,418 | #4,315 of 32,075 |
| Most Need rolls | #47,279 of 236,572 | #7,360 of 63,116 | #8,158 of 33,197 |
| Most drinks | #52,319 of 229,927 | #11,951 of 64,897 | #6,093 of 34,596 |
| Highest levels | #109,498 of 382,446 | #24,379 of 125,052 | #15,393 of 53,340 |
| Most critters killed | #94,448 of 231,739 | #21,186 of 63,352 | #12,093 of 31,839 |
| Most deaths | #123,206 of 257,737 | #24,536 of 73,311 | #13,525 of 35,940 |
Only counts characters we know about so far.