Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #13,505 of 328,556 | #2,716 of 90,787 | #3,049 of 39,494 |
| Highest levels | #88,933 of 502,815 | #18,457 of 163,188 | #10,542 of 57,326 |
| Most deaths | #86,322 of 368,901 | #12,848 of 106,854 | #11,601 of 42,373 |
| Most quests abandoned | #91,561 of 337,499 | #19,486 of 94,345 | #10,899 of 38,732 |
| Most Need rolls | #102,821 of 333,618 | #17,750 of 90,430 | #13,729 of 38,802 |
| Most waves | #101,280 of 156,593 | #30,801 of 48,824 | #13,144 of 19,471 |
Only counts characters we know about so far.