Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #3,249 of 56,891 | #559 of 18,128 | #392 of 6,307 |
| Highest levels | #28,210 of 115,376 | #6,060 of 40,941 | #3,272 of 12,645 |
| Most waves | #9,363 of 24,713 | #3,228 of 8,662 | #846 of 2,536 |
| Most drinks | #21,315 of 55,286 | #5,815 of 18,387 | #2,053 of 6,868 |
| Most critters killed | #31,359 of 57,783 | #7,999 of 18,658 | #3,223 of 6,005 |
| Most Need rolls | #45,358 of 55,601 | #12,239 of 16,927 | #4,835 of 5,917 |
| Most deaths | #56,953 of 63,664 | #18,514 of 21,444 | #6,098 of 6,901 |
Only counts characters we know about so far.
