Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #21,346 of 105,236 | #1,401 of 3,992 | #1,952 of 11,732 |
| Most Need rolls | #96,900 of 230,303 | #1,735 of 5,107 | #10,708 of 26,202 |
| Most critters killed | #97,981 of 225,514 | #2,227 of 4,901 | #10,877 of 25,244 |
| Most honorable kills | #60,117 of 132,510 | #2,067 of 3,887 | #7,289 of 15,168 |
| Highest levels | #177,153 of 374,208 | #3,452 of 7,939 | #20,784 of 42,810 |
| Most drinks | #115,568 of 223,426 | #2,278 of 4,867 | #13,385 of 28,560 |
| Most deaths | #154,059 of 250,428 | #3,163 of 5,670 | #17,362 of 28,826 |
| Most quests abandoned | #214,110 of 231,226 | #4,612 of 5,077 | #25,006 of 26,904 |
Only counts characters we know about so far.