Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Highest levels | #399,003 of 650,129 | #9,037 of 15,995 | #56,701 of 90,339 |
| Most drinks | #382,639 of 450,055 | #9,083 of 10,947 | #59,277 of 66,975 |
| Most honorable kills | #226,349 of 262,571 | #7,729 of 8,588 | #30,747 of 36,071 |
| Most critters killed | #426,752 of 451,057 | #10,059 of 10,782 | #59,103 of 62,407 |
| Most deaths | #480,571 of 499,909 | #11,726 of 12,392 | #65,974 of 69,433 |
Only counts characters we know about so far.