Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most deaths | #12,401 of 368,901 | #280 of 9,065 | #1,749 of 34,759 |
| Most waves | #8,477 of 156,593 | #838 of 6,395 | #775 of 14,135 |
| Most honorable kills | #27,217 of 192,195 | #1,326 of 6,245 | #1,995 of 16,867 |
| Highest levels | #139,010 of 502,815 | #2,715 of 11,958 | #11,300 of 47,415 |
| Most critters killed | #100,576 of 328,556 | #2,637 of 7,794 | #7,472 of 29,515 |
| Most drinks | #112,383 of 329,871 | #2,409 of 7,938 | #7,707 of 33,943 |
| Most Need rolls | #122,284 of 333,618 | #2,428 of 7,956 | #10,076 of 30,847 |
| Most Warsong Gulch wins | #10,259 of 26,738 | #398 of 988 | #774 of 2,160 |
| Most battleground wins | #14,117 of 30,315 | #520 of 1,084 | #1,081 of 2,448 |
| Most quests abandoned | #312,293 of 337,499 | #7,349 of 8,049 | #28,390 of 31,050 |
Only counts characters we know about so far.