Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most waves | #1,414 of 156,593 | #151 of 6,395 | #199 of 16,625 |
| Most deaths | #31,527 of 368,901 | #715 of 9,065 | #3,982 of 36,158 |
| Most critters killed | #58,307 of 328,556 | #1,522 of 7,794 | #4,985 of 32,475 |
| Most Need rolls | #129,362 of 333,618 | #2,591 of 7,956 | #12,296 of 33,002 |
| Most honorable kills | #74,708 of 192,195 | #2,940 of 6,245 | #9,576 of 22,438 |
| Highest levels | #211,519 of 502,815 | #4,386 of 11,958 | #21,755 of 48,094 |
| Most quests abandoned | #202,850 of 337,499 | #4,658 of 8,049 | #21,237 of 33,355 |
| Most drinks | #287,432 of 329,871 | #6,775 of 7,938 | #13,225 of 23,033 |
Only counts characters we know about so far.