Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #33,935 of 250,645 | #8,272▼down 3,142 in the last 3 days of 75,779 | #3,048 of 21,935 |
| Highest levels | #146,147 of 733,632 | #29,388▼down 14,976 in the last 3 days of 228,063 | #11,571 of 67,741 |
| Most deaths | #175,461 of 584,661 | #27,781▼down 12,072 in the last 3 days of 164,986 | #20,034 of 53,480 |
| Most drinks | #166,605 of 527,224 | #39,100▼down 14,627 in the last 3 days of 147,443 | #10,884 of 52,388 |
| Most quests abandoned | #190,759 of 539,821 | #40,244▼down 14,378 in the last 3 days of 147,699 | #16,132 of 48,267 |
| Most Need rolls | #207,895 of 414,567 | #39,928▼down 6,020 in the last 3 days of 110,278 | #17,494 of 37,821 |
| Most critters killed | #381,182 of 529,896 | #91,852▼down 33,096 in the last 3 days of 143,521 | #31,345 of 46,600 |
Only counts characters we know about so far. Arrows show places gained or lost on US Normal in the last 3 days.