Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most waves | #9,701 of 25,386 | #189 of 370 | #1,313 of 3,475 |
| Most critters killed | #23,896 of 59,022 | #163 of 553 | #2,548 of 8,331 |
| Most quests abandoned | #27,601 of 58,122 | #173 of 512 | #3,719 of 8,599 |
| Most deaths | #36,579 of 64,904 | #180 of 608 | #5,139 of 9,551 |
| Highest levels | #73,112 of 119,469 | #630 of 1,181 | #10,407 of 17,612 |
| Most Need rolls | #46,554 of 56,836 | #370 of 508 | #5,848 of 7,777 |
| Most drinks | #50,160 of 56,428 | #462 of 527 | #7,455 of 8,709 |
Only counts characters we know about so far.
