Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most waves | #3,798 of 25,386 | #167 of 653 | #482 of 2,638 |
| Highest levels | #22,904 of 119,469 | #335 of 1,913 | #2,300 of 11,005 |
| Most deaths | #18,767 of 64,904 | #243 of 932 | #2,146 of 6,266 |
| Most critters killed | #39,408 of 59,022 | #576 of 837 | #3,965 of 5,742 |
| Most Need rolls | #41,432 of 56,836 | #594 of 831 | #4,191 of 5,569 |
| Most quests abandoned | #43,977 of 58,122 | #599 of 822 | #4,444 of 5,707 |
| Most drinks | #52,652 of 56,428 | #738 of 798 | #2,456 of 3,362 |
Only counts characters we know about so far.
