Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #13,925 of 58,520 | #4,679 of 15,139 | #2,062 of 7,012 |
| Highest levels | #24,474 of 102,025 | #7,178 of 26,632 | #2,997 of 12,043 |
| Most critters killed | #25,989 of 52,667 | #7,589 of 13,900 | #3,922 of 6,700 |
| Most waves | #12,861 of 22,336 | #4,057 of 6,704 | #1,755 of 2,887 |
| Most Need rolls | #31,230 of 50,501 | #9,028 of 13,648 | #4,049 of 6,192 |
| Most quests abandoned | #32,383 of 51,797 | #9,519 of 13,852 | #4,016 of 6,188 |
Only counts characters we know about so far.
