Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #177,477 of 414,474 | #3,416 of 9,887 | #20,121 of 60,001 |
| Most deaths | #257,621 of 583,493 | #7,101 of 16,175 | #37,939 of 87,790 |
| Most critters killed | #237,493 of 528,802 | #6,760 of 14,193 | #27,252 of 78,087 |
| Most honorable kills | #144,590 of 303,222 | #6,123 of 11,265 | #22,126 of 44,979 |
| Most quests abandoned | #279,819 of 538,749 | #7,310 of 14,534 | #41,044 of 82,508 |
| Highest levels | #437,034 of 732,759 | #11,030 of 20,036 | #64,868 of 111,216 |
Only counts characters we know about so far.