Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #44,751 of 132,754 | #13,050 of 41,422 | #6,060 of 16,550 |
| Highest levels | #162,122 of 443,426 | #37,950 of 144,720 | #18,831 of 50,560 |
| Most critters killed | #140,229 of 282,700 | #32,601 of 77,893 | #20,097 of 34,067 |
| Most deaths | #188,819 of 318,079 | #42,493 of 91,719 | #23,295 of 36,584 |
| Most quests abandoned | #211,820 of 290,512 | #53,438 of 80,880 | #24,477 of 33,353 |
| Most honorable kills | #131,029 of 165,290 | #8,905 of 16,877 | #14,492 of 18,431 |
| Most Need rolls | #253,022 of 287,509 | #63,324 of 77,572 | #29,832 of 33,468 |
| Most drinks | #266,764 of 283,727 | #75,765 of 81,111 | #13,658 of 19,481 |
Only counts characters we know about so far.