Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most drinks | #100,088 of 276,927 | #1,984 of 6,272 | #14,104 of 41,324 |
| Most waves | #58,582 of 129,582 | #3,129 of 5,073 | #7,951 of 17,902 |
| Most Need rolls | #163,491 of 280,951 | #3,285 of 6,348 | #24,392 of 39,380 |
| Most quests abandoned | #186,262 of 283,713 | #3,911 of 6,395 | #24,285 of 38,148 |
| Highest levels | #310,983 of 435,099 | #6,544 of 9,357 | #43,722 of 60,766 |
| Most deaths | #253,908 of 310,430 | #5,552 of 7,238 | #32,765 of 43,054 |
Only counts characters we know about so far.