Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #3,380 of 67,878 | #952 of 21,269 | #328 of 6,191 |
| Most drinks | #35,740 of 144,149 | #8,269 of 41,055 | #1,798 of 14,794 |
| Highest levels | #73,731 of 280,868 | #17,038 of 95,838 | #6,082 of 26,769 |
| Most deaths | #47,998 of 161,544 | #7,720 of 46,396 | #5,763 of 15,107 |
| Most critters killed | #94,938 of 148,320 | #22,548 of 41,143 | #7,868 of 13,412 |
| Most Need rolls | #101,009 of 150,816 | #21,907 of 40,535 | #8,750 of 14,028 |
| Most quests abandoned | #110,406 of 150,370 | #27,499 of 41,625 | #9,823 of 13,874 |
Only counts characters we know about so far.