Standings
| Leaderboard | Overall | US Roleplay | Druids |
|---|---|---|---|
| Most waves | #6,195 of 250,645 | #248 of 3,834 | #475 of 28,812 |
| Most drinks | #49,934 of 527,224 | #330 of 4,750 | #1,693 of 67,507 |
| Most quests abandoned | #51,450 of 539,821 | #350 of 4,763 | #6,573 of 63,181 |
| Most critters killed | #59,245 of 529,896 | #471 of 4,690 | #6,753 of 59,616 |
| Highest levels | #121,009 of 733,632 | #779 of 7,653 | #14,950 of 84,541 |
| Most duels won | #19,577 of 75,656 | #62 of 335 | #1,676 of 7,201 |
| Most deaths | #266,499 of 584,661 | #1,409 of 5,261 | #29,914 of 67,961 |
| Most honorable kills | #261,184 of 303,766 | #720 of 1,002 | #30,269 of 34,937 |
Only counts characters we know about so far.