Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #3,018 of 217,225 | #346 of 9,181 | #377 of 29,975 |
| Most deaths | #25,038 of 506,915 | #639 of 12,870 | #1,803 of 70,377 |
| Highest levels | #63,796 of 657,519 | #1,104 of 16,635 | #8,864 of 91,340 |
| Most honorable kills | #31,981 of 266,102 | #1,657 of 8,989 | #4,379 of 36,568 |
| Most drinks | #62,070 of 456,395 | #1,348 of 11,389 | #5,409 of 67,883 |
| Most critters killed | #62,323 of 457,456 | #1,662 of 11,246 | #7,334 of 63,281 |
| Most quests abandoned | #119,558 of 467,422 | #2,789 of 11,530 | #14,764 of 63,266 |
Only counts characters we know about so far.