Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #8,309 of 22,336 | #2,974 of 8,113 | #740 of 1,990 |
| Most drinks | #33,605 of 50,488 | #10,506 of 17,352 | #3,715 of 5,169 |
| Most deaths | #43,252 of 58,520 | #13,861 of 20,332 | #4,348 of 5,309 |
| Highest levels | #77,640 of 102,025 | #24,970 of 36,855 | #7,052 of 9,755 |
| Most Need rolls | #46,486 of 50,501 | #13,895 of 15,843 | #4,165 of 4,551 |
| Most critters killed | #48,762 of 52,667 | #15,749 of 17,569 | #4,224 of 4,652 |
Only counts characters we know about so far.
