Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #50,657 of 222,471 | #3,827 of 9,516 | #6,792 of 30,733 |
| Most honorable kills | #70,595 of 271,713 | #3,111 of 9,350 | #9,673 of 37,336 |
| Most critters killed | #148,006 of 469,038 | #3,972 of 11,715 | #18,282 of 64,959 |
| Most drinks | #216,395 of 467,583 | #5,138 of 11,864 | #32,314 of 69,601 |
| Highest levels | #309,134 of 667,804 | #6,903 of 17,057 | #43,919 of 92,954 |
| Most deaths | #276,125 of 519,163 | #6,923 of 13,370 | #31,332 of 72,139 |
| Most Need rolls | #288,101 of 410,396 | #6,205 of 9,634 | #41,964 of 57,543 |
| Most quests abandoned | #394,522 of 478,931 | #9,572 of 12,008 | #52,521 of 64,893 |
Only counts characters we know about so far.