Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #338 of 245,571 | #136 of 67,316 | #328 of 25,025 |
| Most critters killed | #25,839 of 246,948 | #7,880 of 68,706 | #3,158 of 23,378 |
| Most deaths | #38,787 of 275,244 | #13,962 of 75,935 | #4,222 of 24,812 |
| Most quests abandoned | #59,922 of 253,389 | #18,555 of 70,485 | #5,410 of 22,747 |
| Highest levels | #96,081 of 402,154 | #27,609 of 105,662 | #8,257 of 39,742 |
| Most waves | #38,715 of 115,804 | #13,202 of 36,315 | #3,373 of 10,088 |
| Most honorable kills | #83,175 of 144,730 | #34,016 of 55,950 | #6,709 of 12,356 |
| Most Need rolls | #161,094 of 251,870 | #45,356 of 70,144 | #14,264 of 22,747 |
Only counts characters we know about so far.