Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #160,263 of 490,314 | #37,104 of 159,841 | #16,580 of 46,942 |
| Most Need rolls | #131,926 of 320,912 | #24,806 of 87,140 | #12,648 of 31,790 |
| Most quests abandoned | #138,206 of 324,334 | #31,493 of 90,726 | #14,607 of 32,112 |
| Most critters killed | #136,404 of 315,916 | #31,463 of 87,446 | #12,815 of 31,241 |
| Most deaths | #168,150 of 353,914 | #33,950 of 102,472 | #18,892 of 34,756 |
| Most waves | #97,389 of 150,537 | #29,705 of 47,012 | #10,760 of 15,989 |
Only counts characters we know about so far.