Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #6,832 of 46,697 | #2,050 of 14,887 | #846 of 6,101 |
| Highest levels | #69,486 of 221,935 | #15,629 of 73,890 | #9,376 of 32,735 |
| Most deaths | #64,772 of 109,845 | #14,944 of 33,084 | #8,807 of 15,498 |
| Most quests abandoned | #83,837 of 102,434 | #21,924 of 29,480 | #11,655 of 14,544 |
| Most drinks | #85,645 of 97,889 | #24,907 of 29,091 | #12,522 of 14,552 |
Only counts characters we know about so far.