Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #16,146 of 228,504 | #3,303 of 62,531 | #3,379 of 27,552 |
| Most Need rolls | #43,453 of 233,338 | #6,737 of 62,307 | #6,129 of 27,203 |
| Highest levels | #87,174 of 378,096 | #18,948 of 124,129 | #10,227 of 43,086 |
| Most quests abandoned | #64,529 of 234,320 | #13,727 of 64,527 | #7,678 of 27,002 |
| Most waves | #35,385 of 106,826 | #10,399 of 33,186 | #4,763 of 13,352 |
| Most deaths | #145,567 of 253,903 | #31,613 of 72,200 | #18,108 of 29,208 |
| Most honorable kills | #116,401 of 134,200 | #8,856 of 13,554 | #12,899 of 14,972 |
Only counts characters we know about so far.