Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most honorable kills | #16,946 of 117,246 | #1,662 of 11,838 | #2,346 of 16,086 |
| Most deaths | #32,805 of 220,549 | #4,146 of 63,216 | #2,626 of 30,738 |
| Most critters killed | #37,553 of 199,505 | #8,063 of 55,108 | #4,312 of 27,335 |
| Most waves | #18,822 of 93,122 | #5,351 of 29,007 | #2,520 of 12,912 |
| Most quests abandoned | #59,950 of 204,169 | #12,793 of 56,596 | #7,324 of 27,477 |
| Highest levels | #112,148 of 344,050 | #26,244 of 113,874 | #15,756 of 47,889 |
| Most bases assaulted | #1,728 of 5,103 | #190 of 662 | #194 of 681 |
| Most drinks | #66,618 of 196,730 | #16,063 of 55,935 | #9,181 of 29,612 |
| Most Need rolls | #71,463 of 203,658 | #12,911 of 54,776 | #11,408 of 28,498 |
Only counts characters we know about so far.