Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #6,388 of 24,284 | #2,209 of 8,649 | #904 of 3,543 |
| Highest levels | #37,862 of 113,442 | #9,104 of 40,876 | #5,527 of 16,589 |
| Most drinks | #23,923 of 54,433 | #6,823 of 18,372 | #3,407 of 8,755 |
| Most deaths | #33,029 of 62,756 | #9,331 of 21,425 | #3,789 of 9,230 |
| Most quests abandoned | #33,633 of 55,987 | #9,122 of 18,110 | #4,399 of 7,820 |
| Most Need rolls | #35,036 of 54,694 | #8,697 of 16,907 | #5,311 of 8,113 |
| Most critters killed | #46,085 of 56,870 | #13,740 of 18,638 | #6,540 of 8,269 |
Only counts characters we know about so far.
