Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #23,772 of 58,520 | #6,447 of 20,332 | #3,303 of 7,012 |
| Highest levels | #42,320 of 102,025 | #11,006 of 36,855 | #5,098 of 12,043 |
| Most critters killed | #29,553 of 52,667 | #7,947 of 17,569 | #4,349 of 6,700 |
| Most quests abandoned | #41,534 of 51,797 | #12,639 of 17,045 | #5,034 of 6,188 |
| Most Need rolls | #43,303 of 50,501 | #12,444 of 15,843 | #5,399 of 6,192 |
Only counts characters we know about so far.
