Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #70,134 of 109,773 | #22,946 of 34,423 | #9,329 of 14,710 |
| Most deaths | #190,425 of 261,001 | #55,852 of 71,706 | #27,088 of 37,627 |
| Highest levels | #288,485 of 386,730 | #77,982 of 101,267 | #43,041 of 57,872 |
| Most critters killed | #200,569 of 234,747 | #56,310 of 65,073 | #26,964 of 33,149 |
| Most quests abandoned | #208,648 of 240,780 | #58,688 of 66,753 | #30,310 of 35,280 |
| Most Need rolls | #211,183 of 239,601 | #59,303 of 66,498 | #28,073 of 33,330 |
Only counts characters we know about so far.