Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #30,196 of 611,126 | #12,784 of 175,557 | #4,187 of 69,539 |
| Most critters killed | #57,912 of 554,118 | #20,068 of 160,068 | #10,628 of 65,545 |
| Most quests abandoned | #61,667 of 564,315 | #22,083 of 163,011 | #7,554 of 64,206 |
| Most waves | #36,045 of 263,010 | #13,670 of 85,110 | #5,046 of 32,162 |
| Highest levels | #188,723 of 761,454 | #57,628 of 211,096 | #22,115 of 86,743 |
| Most honorable kills | #143,677 of 317,090 | #61,061 of 128,685 | #15,237 of 35,139 |
| Most drinks | #519,758 of 551,338 | #148,524 of 157,609 | #28,241 of 39,465 |
Only counts characters we know about so far.