Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #44,751 of 132,754 | #15,368 of 42,115 | #5,980 of 17,864 |
| Most Need rolls | #122,003 of 287,509 | #33,787 of 81,026 | #13,381 of 40,385 |
| Highest levels | #250,760 of 443,426 | #70,388 of 118,868 | #36,227 of 66,536 |
| Most quests abandoned | #236,149 of 290,512 | #67,825 of 81,952 | #34,447 of 43,026 |
| Most critters killed | #235,133 of 282,700 | #67,073 of 79,714 | #31,500 of 40,316 |
| Most drinks | #246,804 of 283,727 | #68,814 of 79,050 | #37,014 of 42,933 |
| Most deaths | #290,682 of 318,079 | #82,279 of 89,270 | #42,379 of 46,176 |
Only counts characters we know about so far.