Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #35,025 of 105,965 | #10,269 of 32,822 | #3,399 of 11,820 |
| Most drinks | #141,275 of 225,092 | #37,466 of 63,374 | #18,422 of 28,774 |
| Highest levels | #236,933 of 375,745 | #64,598 of 122,958 | #27,483 of 42,993 |
| Most honorable kills | #115,732 of 133,422 | #8,750 of 13,396 | #13,328 of 15,278 |
| Most Need rolls | #212,286 of 231,864 | #53,465 of 61,709 | #24,047 of 26,379 |
| Most quests abandoned | #215,559 of 232,846 | #57,523 of 63,933 | #25,179 of 27,089 |
| Most deaths | #239,102 of 252,326 | #66,288 of 71,552 | #27,437 of 29,039 |
Only counts characters we know about so far.