Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #76,170 of 213,268 | #21,074 of 64,914 | #6,801 of 18,798 |
| Most quests abandoned | #252,146 of 459,369 | #58,213 of 125,748 | #21,687 of 41,338 |
| Most deaths | #339,489 of 498,226 | #79,383 of 140,964 | #33,819 of 45,871 |
| Most drinks | #315,262 of 448,516 | #84,673 of 125,666 | #33,380 of 44,907 |
| Highest levels | #541,388 of 648,106 | #156,972 of 203,375 | #48,817 of 60,278 |
| Most Need rolls | #389,865 of 408,295 | #100,908 of 108,774 | #35,246 of 37,157 |
Only counts characters we know about so far.