Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most deaths | #60,384 of 225,579 | #9,356 of 64,535 | #5,502 of 31,458 |
| Most waves | #31,351 of 95,062 | #9,286 of 29,678 | #4,210 of 13,178 |
| Highest levels | #136,460 of 347,981 | #33,027 of 114,884 | #19,287 of 48,457 |
| Most drinks | #91,287 of 201,230 | #23,040 of 57,120 | #13,805 of 30,299 |
| Most critters killed | #108,470 of 204,006 | #25,279 of 56,258 | #14,489 of 27,965 |
| Most Need rolls | #115,182 of 208,233 | #23,540 of 55,925 | #17,223 of 29,157 |
| Most quests abandoned | #161,391 of 208,776 | #41,011 of 57,796 | #21,207 of 28,113 |
| Most honorable kills | #95,871 of 120,117 | #6,323 of 12,126 | #12,989 of 16,485 |
Only counts characters we know about so far.