Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #41,730 of 93,122 | #14,087 of 29,533 | #5,484 of 12,348 |
| Most drinks | #100,804 of 196,730 | #28,996 of 54,630 | #12,943 of 29,489 |
| Highest levels | #213,528 of 344,050 | #59,136 of 91,073 | #30,751 of 51,269 |
| Most deaths | #160,868 of 220,549 | #47,987 of 61,547 | #22,606 of 31,498 |
| Most quests abandoned | #177,067 of 204,169 | #50,659 of 57,521 | #25,419 of 29,589 |
| Most Need rolls | #194,442 of 203,658 | #55,197 of 57,479 | #26,209 of 27,991 |
Only counts characters we know about so far.