Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #30,428 of 290,512 | #5,755 of 80,880 | #3,704 of 39,069 |
| Most critters killed | #32,073 of 282,700 | #6,746 of 77,893 | #3,646 of 38,844 |
| Most Need rolls | #33,891 of 287,509 | #4,925 of 77,572 | #6,169 of 40,301 |
| Highest levels | #124,068 of 443,426 | #27,634 of 144,720 | #17,486 of 61,872 |
| Most drinks | #86,106 of 283,727 | #20,566 of 81,111 | #11,307 of 42,315 |
| Most deaths | #153,296 of 318,079 | #31,175 of 91,719 | #16,982 of 44,097 |
| Most waves | #84,967 of 132,754 | #25,962 of 41,422 | #11,621 of 18,333 |
| Most honorable kills | #131,029 of 165,290 | #8,905 of 16,877 | #17,776 of 22,810 |
Only counts characters we know about so far.