Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Highest levels | #133,180 of 489,850 | #38,982 of 131,977 | #16,060 of 56,338 |
| Most honorable kills | #57,758 of 184,665 | #23,019 of 72,798 | #7,054 of 21,289 |
| Most drinks | #105,459 of 315,210 | #31,556 of 88,258 | #9,282 of 40,729 |
| Most waves | #51,738 of 149,911 | #18,081 of 47,940 | #5,160 of 17,056 |
| Most quests abandoned | #168,128 of 322,922 | #50,722 of 91,514 | #20,970 of 37,923 |
| Most critters killed | #175,435 of 314,533 | #52,068 of 89,174 | #19,498 of 35,429 |
| Most deaths | #219,495 of 352,429 | #67,895 of 99,308 | #25,048 of 41,048 |
| Most Need rolls | #272,430 of 319,495 | #78,251 of 90,483 | #31,067 of 36,656 |
Only counts characters we know about so far.