Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #6,408 of 207,307 | #2,407 of 66,691 | #954 of 25,517 |
| Most quests abandoned | #34,718 of 445,953 | #12,311 of 128,375 | #4,313 of 50,875 |
| Most honorable kills | #26,541 of 253,968 | #10,994 of 102,506 | #2,539 of 28,144 |
| Highest levels | #181,373 of 632,810 | #53,950 of 173,647 | #21,111 of 71,995 |
| Most deaths | #141,422 of 483,963 | #50,860 of 138,517 | #18,574 of 55,243 |
| Most critters killed | #147,981 of 436,108 | #46,599 of 125,622 | #22,993 of 51,838 |
| Most drinks | #410,288 of 435,438 | #116,822 of 123,984 | #21,970 of 30,840 |
Only counts characters we know about so far.