Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #1,647 of 178,268 | #649 of 57,557 | #269 of 22,050 |
| Most deaths | #52,206 of 417,991 | #20,690 of 119,708 | #7,164 of 47,762 |
| Highest levels | #87,343 of 559,157 | #26,514 of 153,663 | #10,329 of 63,602 |
| Most quests abandoned | #105,284 of 383,852 | #34,340 of 110,632 | #12,444 of 43,843 |
| Most Need rolls | #133,022 of 379,246 | #38,454 of 109,362 | #17,360 of 43,851 |
| Most honorable kills | #91,515 of 219,198 | #38,293 of 88,355 | #9,517 of 24,270 |
| Most critters killed | #189,043 of 374,587 | #57,741 of 108,016 | #26,841 of 44,691 |
| Most drinks | #258,424 of 375,056 | #74,399 of 106,854 | #1,412 of 26,240 |
Only counts characters we know about so far.