Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #813 of 24,443 | #282 of 7,217 | #51 of 2,503 |
| Most quests abandoned | #2,853 of 56,331 | #843 of 14,807 | #326 of 6,231 |
| Highest levels | #8,464 of 114,072 | #2,325 of 27,952 | #1,040 of 12,486 |
| Most critters killed | #14,137 of 57,215 | #4,072 of 14,852 | #1,502 of 5,929 |
| Most drinks | #27,088 of 54,752 | #7,485 of 13,974 | #3,110 of 6,792 |
| Most deaths | #39,067 of 63,101 | #11,078 of 16,098 | #4,080 of 6,825 |
| Most Need rolls | #39,715 of 55,036 | #11,086 of 14,600 | #4,248 of 5,840 |
Only counts characters we know about so far.
