Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most honorable kills | #28,931 of 210,833 | #1,492 of 7,147 | #2,093 of 18,397 |
| Most waves | #60,182 of 172,326 | #3,878 of 7,296 | #5,444 of 15,384 |
| Most Warsong Gulch wins | #11,635 of 29,907 | #508 of 1,200 | #856 of 2,384 |
| Most battleground wins | #15,931 of 33,947 | #653 of 1,316 | #1,196 of 2,707 |
| Most deaths | #261,503 of 403,753 | #6,355 of 10,257 | #26,595 of 37,743 |
| Most quests abandoned | #303,657 of 370,234 | #7,252 of 9,161 | #26,979 of 33,796 |
| Most drinks | #297,581 of 361,845 | #7,259 of 9,056 | #32,266 of 36,884 |
| Highest levels | #468,250 of 543,809 | #11,704 of 13,718 | #42,720 of 51,029 |
Only counts characters we know about so far.