Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #14,213 of 174,623 | #3,553 of 54,094 | #1,285 of 15,590 |
| Highest levels | #104,919 of 549,442 | #21,681 of 176,657 | #8,291 of 51,502 |
| Most Need rolls | #109,247 of 371,009 | #18,219 of 100,010 | #8,808 of 33,973 |
| Most critters killed | #132,728 of 366,225 | #29,696 of 100,699 | #10,095 of 32,649 |
| Most drinks | #154,666 of 366,952 | #38,693 of 104,699 | #12,201 of 37,353 |
| Most deaths | #226,263 of 409,278 | #48,553 of 117,883 | #23,694 of 38,223 |
| Most quests abandoned | #291,977 of 375,520 | #74,705 of 104,388 | #25,767 of 34,237 |
Only counts characters we know about so far.