Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #4,127 of 149,911 | #1,036 of 46,781 | #311 of 17,056 |
| Most critters killed | #22,938 of 314,533 | #4,718 of 86,993 | #2,635 of 35,429 |
| Highest levels | #218,658 of 489,850 | #53,889 of 159,656 | #25,963 of 56,338 |
| Most Need rolls | #188,850 of 319,495 | #39,841 of 86,674 | #21,316 of 36,656 |
| Most deaths | #219,495 of 352,429 | #50,580 of 101,978 | #25,048 of 41,048 |
| Most quests abandoned | #204,675 of 322,922 | #50,232 of 90,255 | #25,040 of 37,923 |
| Most drinks | #241,438 of 315,210 | #67,150 of 90,437 | #34,178 of 40,729 |
Only counts characters we know about so far.