Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most Need rolls | #12,178 of 52,306 | #2,530 of 16,447 | #980 of 4,869 |
| Most waves | #6,037 of 23,168 | #2,134 of 8,420 | #534 of 2,088 |
| Most deaths | #26,444 of 60,344 | #7,302 of 20,951 | #2,713 of 5,684 |
| Most drinks | #30,178 of 52,195 | #9,207 of 17,928 | #5,631 of 5,744 |
| Most critters killed | #36,752 of 54,479 | #10,450 of 18,175 | #3,813 of 5,405 |
| Highest levels | #75,362 of 106,695 | #24,545 of 40,069 | #6,973 of 10,480 |
| Most quests abandoned | #43,268 of 53,604 | #13,225 of 17,655 | #4,019 of 5,026 |
Only counts characters we know about so far.
